- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 8 of 8
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| A80 | Storage room | Benidorm Centro | 4 | 2 | €35/month | ||
| TRAST/TDB | Storage room | Benidorm ALFONSO PUCHADES | 4 | €50/month | |||
| AG05 | Garage | Benidorm la aiguera | 4 | €70/month | |||
| A79 | Garage | Benidorm | 1 | €100/month | |||
| AG16 | Garage | Benidorm ALFONSO PUCHADES | 6 | €150/month | |||
| AL08 | Commercial property | Benidorm ALFONSO PUCHADES | 35 | 9 | €400/month | ||
| AL02 | Commercial property | Benidorm Centro | 70 | 12 | €1,100/month | ||
| AL06 | Commercial property | Benidorm Centro | 120 | 18 | €1,500/month |
Showing 1 to 8 of 8