- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 16
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| VG03 | Garage | Benidorm CRUCE | 22 | 5 | €28,000 | ||
| VL04 | Commercial property | Benidorm | 9 | €102,900 | |||
| VL01 | Commercial property | Benidorm Levante | 50 | 0 | €176,000 | ||
| VL02 | Commercial property | Benidorm Centro | 70 | 10 | €168,000 | ||
| V33 | Apartment | Benidorm Rincon de loix | 1 | 60 | 10 | €165,000 | |
| V18 | Apartment | Benidorm | 1 | 65 | 11 | €126,000 | |
| V38 | Apartment | Benidorm Levante | 1 | 55 | 16 | €189,000 | |
| V02 | Flat | Benidorm | 2 | 21 | €260,000 | ||
| V05 | Flat | Benidorm Centro | 2 | 85 | 23 | €275,850 | |
| V65 | Apartment | Villajoyosa cala villajoyosa | 3 | 133 | 0 | €237,000 | |
| V31 | Flat | Benidorm Rincon de loix | 3 | 99 | 21 | €330,000 | |
| V50 | Flat | Benidorm Via parque | 3 | 140 | 25 | €300,000 |
Showing 1 to 12 of 16